Manage and hedge sustainability exposure
With the ever-increasing mandates and focus on building sustainable portfolios, global investors are increasingly looking for tools to help with their ESG integration. Derivatives on ESG benchmarks offer a listed solution to facilitate this integration.
Global leader in ESG Derivatives
Eurex leveraged its first-mover advantage and became the leading liquidity pool for ESG Derivatives worldwide, with over 650000 contracts traded year to date, translating into 8B total notional Eurex ESG Derivatives by region.
Responsible Investing
With an initial focus on easy to deploy responsible index investment approaches, Eurex offers cost-efficient and liquid sustainable index derivatives with a low tracking error close to benchmark performance.
We continue to develop our offering of sustainable versions of key global, European and regional benchmarks covering a broad range of ESG methodologies. Stay tuned by subscribing to our newsletters.
11 reasons to trade ESG Derivatives
ESG derivatives now allow Swedbank to efficiently manage inflows and outflows by remaining fully invested without compromising on clients’ ESG exposure.
Magnus Linder, Head of Derivatives, Swedbank Robur
Global investing with MSCI ESG index derivatives
With more 136 listed MSCI index-based futures, 22 MSCI index-based options and an open interest of around 2.1 million contracts, Eurex is the exchange with the broadest MSCI index-linked offering tradable on one platform and the highest open interest globally. Launched in March 2020, MSCI ESG Derivatives now complement Eurex’s MSCI Derivatives flows.
Overview & Benefits
Eurex MSCI ESG Derivatives
Parent Index | |||||
Derivatives | |||||
Type | Futures | Futures | Futures | Futures | Futures |
Coverage | Global | EM | EAFE | USA | Japan |
Investing with European and US STOXX® ESG index derivatives
The global evolution in responsible investing entered a new chapter with the launch of Eurex ESG Derivatives on STOXX indices tracking sustainable strategies in Feb 2019.
Overview & Benefits
Eurex STOXX ® ESG Derivatives
Parent Index | |||||||
Derivatives | |||||||
Type | Futures | Futures | Futures | Options | Options | Futures | Futures |
Coverage | Europe | Europe | Europe | Europe | Europe | Europe | USA |
DAX® 50 ESG Futures & Options
Eurex has been the first exchange establishing ESG versions of major European benchmarks
Parent Index | DAX® 50 ESG | DAX® 50 ESG | ESTX 50® ESG | ESTX 50® ESG |
Derivatives | ||||
BBG Product Code | XSDA<Index> | DAXESGK Index OMON | XSSA <Index> | SX5EESG Index OMON |
Type | Futures | Options | Futures | Options |
Coverage | Germany | Germany | Europe | Europe |
EURO STOXX 50® ESG
Eurex has been the first exchange establishing ESG versions of major European benchmarks
Parent Index | DAX® 50 ESG | DAX® 50 ESG | ESTX 50® ESG | ESTX 50® ESG |
Derivatives | ||||
BBG Product Code | XSDA<Index> | DAXESGK Index OMON | XSSA <Index> | SX5EESG Index OMON |
Type | Futures | Options | Futures | Options |
Coverage | Germany | Germany | Europe | Europe |
Liquidity Provider (On Screen)
Company | Futures/Options | Member ID | Contact | Phone Number |
DRW Investments (UK) Ltd. | Futures | LOTLO | Chadwick Miller | +44 20 7031 1369 |
Flow Traders B.V | Futures | NEDAM | Alex Kieft | +31 20 799 8622 |
IMC Trading | Futures | INMAM | Cathal Hardiman | +31 20 798 8484 |
Optiver VOF | Futures & Options | OPXAM | Institutional Trading / Holger Schlünzen | +31 20 708 7621 |
Susquehanna | Futures & Options | SISDB | F: Ronan Henderson O: Daniel Mannion | +353 1 802 8118 |
Société Générale | Futures | SOGFR | Vincent Martelet | +33 1 42 13 3750 |
Liquidity Provider (OFF Book / TES)
Company | Futures/Options | Member ID | Contact | Phone Number |
Bank of America Merill Lynch | Futures & Options | MLEPA | Joel Stainton / Paul Berner | +44 207 996 1885 |
BARCLAYS | Futures & Options | BBIDB BACLO | Kim Berg | +33 1 44 58 3297 |
BNP Paribas | Futures & Options | BNAPA | Christian Stock | +49 69 7193 3117 |
Citi Bank | Futures | SAILO | Kyle Tonetti | +44 20 3569 3517 |
Danske Bank Copenhagen | Futures | DDBCO | Equity Derivatives Sales | +45 45 14 72 93 |
Danske Bank Helsinki | Futures | DDBCO | ETD Sales | +358 10 236 4713 |
Danske Bank Stockholm | Futures | DDBCO | Derivative Sales | +468 5688 0531 |
Deutsche Bank Frankfurt | Futures | DBKFR | Tomas Laube | +49 69 910 38503 |
Flow Traders B.V | Futures | NEDAM | Hidde Eise Mulder | +31 20 799 8622 |
Goldman Sachs | Futures & Options | GSIEB | Anna Whitlow / Antony Harden | +44 207 774 9077 |
IMC Trading | Futures | INMAM | Institutional Trading | +31 20 798 8519 |
Optiver VOF | Futures & Options | OPXAM | Institutional Trading / Holger Schlünzen | +31 20 708 7621 |
Skandinaviska Enskilda Banken | Futures | ENSLO | Aloke Sarnobat | +46 8 5162 3145 |
Société Générale | Futures | SOGFR | Vincent Martelet | +33 1 42 13 3750 |
Susquehanna | Futures & Options | SISDB | F: Ronan Henderson O: Daniel Mannion | +353 1 802 8118 |
Contacts
Sales Achim Karle T +49-69-211-187 57 | Equity & Index Product Design Christine Heyde T +49-69-211-156 98 | Marketing Christophe Rilinger T +49-69-211-120 53 |