ETF and ETP Listings on July 15, 2025: New on Xetra and Börse Frankfurt
ETF and ETP Listings on July 15, 2025: New on Xetra and Börse Frankfurt
The AXA IM Global Inflation-Linked Bond Opportunities UCITS ETF is actively managed and invests at least 50 percent of its assets in inflation-linked bonds from OECD countries. The remainder can be flexibly invested in other bonds from these countries in order to better manage inflation. The ETF is available in both distributing and accumulating share classes, as well as in a euro-hedged version to protect against currency fluctuations. Investors can trade the ETF in either euros or U.S. dollars.
The ETP on Bountiful Enhancing the Common Developed Europe NTR Index offers an investment based on Bountiful’s Catholic investment framework. It aims to promote the common good according to the values of the Catholic faith community and offers investors the opportunity to take their religious beliefs into account when investing. The ETP is a fully collateralized bond.
The IncomeShares ETP product line provides access to option-based investment products. As part of this investment strategy, the underlying securities are purchased directly and call options are sold ‘out of the money’ at the same time. The premiums from the sale of the options are distributed to investors on a monthly basis. The eight options-based ETPs in this series track the performance of the iShares 20+ Year Treasury Bond ETF, companies like AMD, Alibaba, Broadcom, MicroStrategy, and Palantir, the Magnificent 7, as well as the price of silver.
The Leverage Shares 4x Long Semiconductors ETP Securities offers four times leveraged exposure to major U.S.-listed companies primarily engaged in the development, distribution, manufacturing, and sale of semiconductors.
The Leverage Shares 5x Long Magnificent 7 ETP Securities provides five times leveraged exposure to the “Magnificent 7” – the seven largest U.S. blue-chip tech stocks, including companies such as Nvidia, Apple, and Amazon. This ETP is a fully collateralized debt security.
Name | Product family | Asset class | ISIN | Product cost | Use of profits |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - EUR (H) Accumulation | AXA | Active Fixed Income ETF | IE000GWD7R65 ACPE (EUR) | 0,23% | accumulating |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - EUR (H) Distribution | AXA | Active Fixed Income ETF | IE000WYNFVU8 AFDE (EUR) | 0,23% | distributing |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - USD Distribution | AXA | Active Fixed Income ETF | IE0004D7VJE6 | 0,20% | distributing |
ETP on Bountiful Enhancing the Common Developed Europe NTR Index | Leonteq | Equity ETN | CH1453356367 GODE (EUR) | 0,75% | |
IncomeShares 20+ Year Treasury (TLT) Options ETP | Leverage Shares | Fixed Income ETN | XS3068771271 TLTY (EUR) | 0,55% | distributing |
IncomeShares AMD Options ETP | Leverage Shares | Equity ETN | XS3068775694 YAMD (EUR) | 0,55% | distributing |
IncomeShares Alibaba (BABA) Options ETP | Leverage Shares | Equity ETN | XS3068774887 BABY (EUR) | 0,55% | distributing |
IncomeShares Broadcom (AVGO) Options ETP | Leverage Shares | Equity ETN | XS3068776312 YAVG (EUR) | 0,55% | distributing |
IncomeShares Magnificent 7 Options ETP | Leverage Shares | Equity ETN | XS3068761710 7MAG (EUR) | 0,45% | distributing |
IncomeShares Microstrategy (MSTR) Options ETP | Leverage Shares | Equity ETN | XS3068775264 MSTI (EUR) | 0,55% | distributing |
IncomeShares Palantir (PLTR) Options ETP | Leverage Shares | Equity ETN | XS3068775009 PLTY (EUR) | 0,55% | distributing |
IncomeShares Silver+ Yield ETP | Leverage Shares | ETC | XS3068774614 YSLV (EUR) | 0,35% | distributing |
Leverage Shares 4x Long Semiconductors ETP Securities | Leverage Shares | Equity ETN | XS2779861082 SOX4 (EUR) | 0,75% | |
Leverage Shares 5x Long Magnificent 7 ETP Securities | Leverage Shares | Equity ETN | XS2779861249 5MAG (EUR) | 0,75% |
* Trading currency is stated in brackets.
The product offering in Deutsche Börse’s ETF & ETP segment currently comprises a total of 2,487 ETFs, 203 ETCs and 275 ETNs. With this selection and an average monthly trading volume of around €25 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe. Further information can be found in our ETF and ETP statistics.