ETF and ETP Listings on November 6, 2025: New on Xetra and Börse Frankfurt
ETF and ETP Listings on November 6, 2025: New on Xetra and Börse Frankfurt
The Vanguard U.S. Treasury Bond UCITS ETF series invests in fixed-income, U.S. dollar-denominated U.S. Treasuries with maturities of more than one year. The funds are available in different maturity bands (1–3, 3–7 and 7–10 years). There is a choice of both distributing and accumulating share classes. In addition, currency-hedged options are offered for the variants with shorter maturities.
Name | Product family | Asset class | ISIN | Product costs | Use of profits |
Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF - (USD) Accumulating | Vanguard | Fixed Income ETF | IE000H3Q3AF6 VUDS (EUR) | 0,05% | accumulating |
Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF - (USD) Distributing | Vanguard | Fixed Income ETF | IE000GU6MFI0 | 0,05% | distributing |
Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF - EUR Hedged Accumulating | Vanguard | Fixed Income ETF | IE000TAV7246 | 0,10% | accumulating |
Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF - EUR Hedged Distributing | Vanguard | Fixed Income ETF | IE000M6STPW4 | 0,10% | distributing |
Vanguard U.S. Treasury 3-7 Year Bond UCITS ETF - (USD) Accumulating | Vanguard | Fixed Income ETF | IE000VZ8BBU9 | 0,05% | accumulating |
Vanguard U.S. Treasury 3-7 Year Bond UCITS ETF - (USD) Distributing | Vanguard | Fixed Income ETF | IE000128BSS1 | 0,05% | distributing |
Vanguard U.S. Treasury 7-10 Year Bond UCITS ETF - (USD) Accumulating | Vanguard | Fixed Income ETF | IE000UXDT343 | 0,05% | accumulating |
Vanguard U.S. Treasury 7-10 Year Bond UCITS ETF - (USD) Distributing | Vanguard | Fixed Income ETF | IE000U882CN5 | 0,05% | distributing |
* Trading currency is stated in brackets.
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2.611 ETFs, 203 ETCs und 283 ETNs. With this selection and an average monthly trading volume of around €25 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.