iBonds ETFs from iShares on Xetra: Europe's first fixed-term ETFs with access to corporate bonds
iBonds ETFs from iShares on Xetra: Europe's first fixed-term ETFs with access to corporate bonds
Since Thursday, six new exchange-traded funds issued by iShares have been tradable on Xetra and via Börse Frankfurt.
The iBonds products are the first six fixed-term ETFs in Europe to offer investors access to a diversified portfolio of fixed-income corporate bonds. The bonds included in the ETF expire in the same calendar year as the ETF's maturity date. The maturity date, depending on the ETF, is set at the end of 2026 or 2028, so that at the end of the term, the shares will be liquidated and the portfolio value will be paid out to shareholders.
With this approach, investors get an instrument that combines the advantages of bonds and ETFs.
All six ETFs contain investment-grade corporate bonds, with a single issuer weighting capped at 3 per cent. In addition, only sustainable bonds are taken into account.
Investors can choose between bonds denominated in US dollars or euros, which are available in the distributing and accumulating variants.
Name | Asset class | ISIN | Ongoing charges | Distribution policy | Reference index |
iShares iBonds Dec 2026 Term USD Corp UCITS ETF USD (Dist) | Fixed Income | 0.12 per cent | distributing | Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened Index | |
iShares iBonds Dec 2026 Term USD Corp UCITS ETF USD (Acc) | Fixed Income | 0.12 per cent | accumulating | Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened Index | |
iShares iBonds Dec 2026 Term EUR Corp UCITS ETF EUR (Dist) | Fixed Income | 0.12 per cent | distributing | Bloomberg MSCI December 2026 Maturity EUR Corporate ESG Screened Index | |
iShares iBonds Dec 2028 Term USD Corp UCITS ETF USD (Dist) | Fixed Income | 0.12 per cent | distributing | Bloomberg MSCI December 2028 Maturity USD Corporate ESG Screened Index | |
iShares iBonds Dec 2028 Term USD Corp UCITS ETF USD (Acc) | Fixed Income | 0.12 per cent | accumulating | Bloomberg MSCI December 2028 Maturity USD Corporate ESG Screened Index | |
iShares iBonds Dec 2028 Term EUR Corp UCITS ETF EUR (Dist) | Fixed Income | 0.12 per cent | distributing | Bloomberg MSCI December 2028 Maturity EUR Corporate ESG Screened Index |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 2,067 ETFs. With this selection and an average monthly trading volume of around €16 billion, Xetra is the leading trading venue for ETFs in Europe.