Deutsche Börse ETF-Forum 2016
Deutsche Börse ETF-Forum 2016
- Start:
- 26 September 2016 12:00 CEST
- End:
- 26 September 2016 18:15 CEST
- Location:
- Hilton FrankfurtHochstrasse 460313 FrankfurtFrankfurt
- Organizer:
- Xetra
- Target Group:
- Institutional investors, financial service providers, investment advisors, fund manager, media representatives and private investors
On Monday 26 September 2016, the 9th Deutsche Börse ETF-Forum took place in Frankfurt. More than 210 conference participants used the opportunity to exchange with renowned speakers on current industry trends.
The Deutsche Börse ETF-Forum was moderated by Corinna Wohlfeil, the well-known n-tv moderator.
(Please note that the forum was held in German only.)
Programme
Time | Speaker | Panel/Presentation |
12.00 p.m. | Admission and welcome lunch | |
1.00 p.m. | Michael Krogmann, Head of Cash Market Sales & Partner Markets, Deutsche Börse AG | Welcome speech |
1.15 p.m. | Panel 1 Dr. Martin Lück, Johannes Müller, Dr. Jörg Zeuner, | Macroeconomic outlook 2017: the Brexit and its implications Economic risks and political tensions inhibit economic growth. Reports on the slowing Chinese economy, the persistently low oil price with its negative impact on the emerging markets and the uncertainty following the Brexit vote are slowing down investment readiness while the cheap money policy is losing its positive impact on the real economy. Are we facing the danger of a deep recession or dare we look ahead into 2017 with confidence? These are the questions we will discuss with leading chief economists. |
2.15 p.m. | Panel 2 Philip Kalthöfer,
Presentation (German only) Director - Head of Public Distribution Germany & Austria, Lyxor Asset Management Board Member, Private Vermögensverwaltung AG | Markets and asset classes under scrutiny: ideal asset allocation with ETFs For investors it is important to set the right priorities in their broadly diversified portfolios. At what point will bonds again offer attractive returns? Will commodity prices stabilise? Do stocks from developed countries have better prospects than those of emerging markets? These are the questions our panel experts are eager to discuss with you. |
3.15 p.m. | Coffee break | |
3.45 p.m. | Panel 3 Head of Public Distribution EMEA, Deutsche Asset Management | The future of asset management in the digital age Asset management in times of digitisation is increasingly steering clear of brokerage fees. Multi-asset ETFs and robo advisors with allocation models based on algorithms are in competition with traditional fee-based advisory services. Our panel will offer insight on the different options and explain future perspectives and potential. |
4.45 p.m. | Panel 4 Thomas Meyer zu Drewer,
Head of Sales Germany, Austria and Eastern Europe, Source Markets
| Trends and innovations: sustainability and factor ETFs The choice of ETFs is continuously increasing. Factor ETFs, which place a rule-based focus on companies with growth opportunities, momentum or low volatility, are receiving widespread attention. Investors’ awareness for sustainability issues is currently also an important aspect. Our panel of experts offers an overview of the current trends and innovations on the ETF market. |
5.45 p.m. | Panel 5 Head of ETF Sales-Trading, Commerzbank AG Presentation (German only) Presentation (German only) Senior Product Development Manger, STOXX Limited | The ecosystem surrounding ETFs: derivatives, indices and stock exchange trading ETFs established themselves as a successful investment product. But also the ecosystem surrounding the products will further evolve. |
6.30 p.m. | Get-together |